BYOF Blog: May 2007

BLOG about BYOF

Tuesday, May 22, 2007

June Free Agent Draft Results

Round One
  1. Warrington selects Jason Bergmann, releases Mark Sweeney
  2. Varsity Club selects Jack Cust, releases aaaPennington, Cust moved to MiL's
  3. Palm Springs - Player Taken
  4. Courter selects Boon Logan, releases Alexis Gomez
  5. Midgard selects Fred Lewis, releases Todd Linden
  6. Beartooth selects Kyle Snyder, releases Chris Woodward
  7. Philly selects Juston Germano, releases Todd Wellemeyer
  8. Alabama selects Tom Mastny and moves him to aaa
  9. Cincy selects Tony Clark, releases Rheal Cormier
  10. Windsor selects Jeff Salazar, no move needed.
  11. Westbury selects John McDonald, releases Russ Adams
Round 2
  1. Warrington selects Jeremy Guthrie, releases Jose Garcia
  2. Varsity Club selects Jeremy Reed, releases aaaSulentic, Aybar moved to aaa
  3. Philly selects Peter Moylan, releases Jake Woods
  4. Cincy - Player taken
  5. Windsor selects Brian Jordan, no move needed
  6. Westbury selects Victor Diaz, no move needed
Round 3
  1. Windsor selects Hector Gimenez , releases Josh Towers and moves to aaa
  2. Westbury selects Jason Vargas, releases Ponson

Monday, May 21, 2007

June Free Agent Draft Order

The June FA draft will be running shortly. This is the draft order for this month.

  1. Warrington .339
  2. Varsity Club .393
  3. Palm Springs .393 (better road record then VAR)
  4. Courter .393 (best road record)
  5. Midgard .411
  6. Beartooth .411 (better h2h vs MID)
  7. Philadelphia .554
  8. Alabama .554 (better h2h vs PHI)
  9. Cincy .571
  10. Windsor .625
  11. Westbury .679

Tuesday, May 15, 2007

Standings as of May 15th

                                     

City Team W L Pct GB RF RA Run Dif Mgc#
American League
East
Alabama Braves 19 17 .528 - 230 188 42 127
Varsity Club Bashers 15 17 .469 2 154 165 -11 131
Beartooth Ballhawks 14 22 .389 5 155 191 -36 132
Minnesota Nice 12 20 .375 5 130 193 -63 134

Central
Winnipeg Goldeyes 35 21 .625 - 330 281 49 97
Courter Pounders 21 31 .404 12 235 317 -82 121
London Rippers 21 31 .404 12 222 297 -75 121
Gettysburg Cannons 19 33 .365 14 212 248 -36 123

West
Windsor Tigers 35 21 .625 - 283 211 72 108
Cincy Red Stockings 32 24 .571 3 351 279 72 111
Kansas City Monarchs 24 20 .545 5 249 240 9 118
Jersey Damage, Inc 25 31 .446 10 282 291 -9 118

National League
East
Houston Oil Barons 19 13 .594 - 157 130 27 122
Redstone Arsenal 26 22 .542 1 251 235 16 124
Carolina Moonshiners 24 24 .500 3 202 205 -3 126
Warrington Mudskippers 18 34 .346 11 243 298 -55 132

Central
Westbury Dixiechicks 28 12 .700 - 220 140 80 124
Granbury Engineers 17 11 .607 5 137 129 8 134
Philadelphia Smackdown 22 18 .550 6 216 192 24 130
Midgard Serpents 9 19 .321 13 107 151 -44 143

West
Fairfax Pilots 32 16 .667 - 271 222 49 116
Mission Reds 25 15 .625 3 190 148 42 122
Palm Springs Warthogs 21 31 .404 13 219 253 -34 127
Dayton Flyers 15 25 .375 13 169 211 -42 133



Team Home Road Grass Turf vsLHP vsRHP Div
American League
Monarchs 7-9 17-11 22-18 2-2 2-10 22-10 11-13
Cannons 9-19 10-14 18-30 1-3 4-12 15-21 9-15
Tigers 17-11 18-10 34-18 1-3 12-7 23-14 15-9
Bashers 8-4 7-13 14-14 1-3 5-5 10-12 14-10
Goldeyes 18-10 17-11 17-11 18-10 12-5 23-16 16-8
Red Stockings 18-10 14-14 30-22 2-2 14-5 18-19 12-12
Ballhawks 5-7 9-15 13-19 1-3 4-6 10-16 10-14
Rippers 11-17 10-14 19-29 2-2 6-11 15-20 11-13
Braves 7-5 12-12 17-15 2-2 2-5 17-12 13-11
Damage, Inc 15-13 10-18 24-28 1-3 11-11 14-20 10-14
Nice 5-7 7-13 12-16 0-4 5-5 7-15 11-13
Pounders 10-18 11-13 20-28 1-3 1-8 20-23 12-12

National League
Pilots 19-9 13-7 30-14 2-2 11-2 21-14 16-8
Dixiechicks 21-7 7-5 7-5 21-7 11-3 17-9 16-8
Engineers 10-6 7-5 16-8 1-3 6-3 11-8 14-10
Smackdown 18-10 4-8 21-15 1-3 10-6 12-12 10-14
Warthogs 13-15 8-16 20-28 1-3 6-9 15-22 9-15
Reds 11-5 14-10 24-12 1-3 5-6 20-9 16-8
Serpents 5-11 4-8 8-16 1-3 3-12 6-7 8-16
Arsenal 15-9 11-13 23-21 3-1 7-6 19-16 13-11
Oil Barons 6-6 13-7 16-12 3-1 8-4 11-9 14-10
Flyers 4-12 11-13 14-22 1-3 7-3 8-22 7-17
Moonshiners 16-12 8-12 8-12 16-12 5-8 19-16 11-13
Mudskippers 12-16 6-18 17-31 1-3 3-5 15-29 10-14

Team Lead7 Tied7 Trail7 1-run Extra
American League
Monarchs 22-0 1-3 1-17 2-5 1-1
Cannons 15-1 2-5 2-27 6-9 0-3
Tigers 29-2 4-0 2-19 6-7 3-1
Bashers 13-1 1-2 1-14 4-4 1-2
Goldeyes 26-2 3-3 6-16 10-7 4-3
Red Stockings 28-3 2-6 2-15 9-6 4-2
Ballhawks 13-2 1-1 0-19 3-8 1-3
Rippers 13-2 7-4 1-25 9-5 4-4
Braves 15-3 1-2 3-12 5-6 1-4
Damage, Inc 20-4 3-6 2-21 8-11 3-5
Nice 9-2 1-0 2-18 7-2 3-0
Pounders 14-4 5-0 2-27 6-6 2-2

National League
Pilots 22-0 2-3 8-13 13-3 5-1
Dixiechicks 23-2 3-0 2-10 5-3 2-1
Engineers 16-2 1-2 0-7 8-4 1-1
Smackdown 15-2 3-2 4-14 9-10 3-4
Warthogs 14-2 5-4 2-25 4-11 3-2
Reds 20-3 3-1 2-11 7-5 3-1
Serpents 6-1 0-2 3-16 2-6 4-1
Arsenal 17-4 4-6 5-12 9-12 4-4
Oil Barons 12-3 4-3 3-7 8-7 4-4
Flyers 11-4 1-2 3-19 8-7 1-4
Moonshiners 15-6 5-6 4-12 13-9 3-2
Mudskippers 13-6 4-3 1-25 5-13 1-6


Monday, May 14, 2007

BYOF All-Star Game Managers

The managers for the 2007 BYOF All-Star Game are now finalized.

Earl Sweeney from Westbury will handle the NL squad and Rob Capizzano from Jersey will take care of the AL team.

They will both be picking their respective teams as well as playing the game. The game will be played in July near the MLB All-Star Game.

Thank you to both Earl and Rob for volunteering.
Home