Batting Leaders

Batting Avg

0.284

Home Runs

14

RBI

56

OBP

0.355

Hits

129

Total

Batting

Name GP AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Emmanuel Burriss 46 156 21 48 8 0 1 15 10 19 8 2 0.308 0.359 0.378 0.737
Tony Gwynn 96 278 35 79 6 2 5 32 32 54 2 4 0.284 0.355 0.374 0.729
Landon Powell 35 114 19 32 5 0 11 20 11 33 0 0 0.281 0.346 0.614 0.960
Pedro Feliz 123 474 46 129 31 0 8 51 18 58 0 0 0.272 0.301 0.388 0.689
Skip Schumaker 102 427 38 112 18 0 0 30 30 67 1 0 0.262 0.308 0.304 0.612
Kenji Johjima 53 159 18 41 3 0 6 19 6 23 0 1 0.258 0.293 0.390 0.683
Paul Konerko 123 469 52 120 25 0 12 56 55 73 0 0 0.256 0.339 0.386 0.725
Jimmy Rollins 95 409 51 103 26 3 12 52 22 44 9 3 0.252 0.288 0.418 0.706
Dusty Ryan 3 8 2 2 0 0 0 1 1 1 0 0 0.250 0.333 0.250 0.583
Laynce Nix 59 196 24 49 20 0 11 32 15 53 0 0 0.250 0.308 0.520 0.829
Wil Nieves 61 199 17 47 6 0 1 16 12 43 0 0 0.236 0.288 0.281 0.570
Mark Teahen 108 398 43 94 20 1 7 30 26 95 2 1 0.236 0.296 0.344 0.640
Endy Chavez 16 61 2 14 0 0 1 2 5 11 1 0 0.230 0.288 0.279 0.567
Willie Bloomquist 61 163 15 37 5 1 0 12 15 29 4 2 0.227 0.296 0.270 0.566
Gary Matthews 70 260 26 59 12 2 4 27 23 59 1 0 0.227 0.289 0.335 0.623
Aaron Hill 123 504 51 112 18 0 14 54 33 78 3 0 0.222 0.269 0.341 0.610
Randy Winn 87 300 28 62 14 0 0 15 23 58 2 1 0.207 0.265 0.253 0.518
Alex Gonzalez 42 157 10 25 3 0 3 14 1 31 0 0 0.159 0.162 0.236 0.398
Totals 1303 4732 498 1165 220 9 96 478 338 829 33 14 NA NA NA NA
Tony Gwynn Qualified for batting title (3.1 plate appearances per team game)

Home