Batting Leaders

Batting Avg

0.319

Home Runs

31

RBI

97

OBP

0.391

Hits

172

Total

Batting

Name GP AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Derek Jeter 131 540 77 172 22 1 16 66 54 65 16 8 0.319 0.385 0.452 0.837
Chris Dickerson 115 191 23 57 6 3 0 19 15 61 7 2 0.298 0.348 0.361 0.709
Michael Cuddyer 130 513 80 152 30 6 31 97 26 108 7 1 0.296 0.333 0.559 0.893
Carlos Lee 128 503 63 141 26 0 12 73 22 52 4 0 0.280 0.308 0.404 0.712
Julio Lugo 57 139 16 38 5 2 0 10 15 22 2 0 0.273 0.344 0.338 0.682
Bobby Abreu 121 404 61 110 22 0 7 42 82 84 10 4 0.272 0.391 0.379 0.770
David Eckstein 84 273 30 73 13 1 3 19 11 26 0 0 0.267 0.301 0.355 0.656
Chipper Jones 109 373 46 95 15 1 9 32 54 76 2 0 0.255 0.348 0.373 0.721
Mark Ellis 78 126 12 32 11 0 3 16 7 17 1 0 0.254 0.292 0.413 0.705
Rod Barajas 105 286 36 72 11 0 15 48 11 52 0 1 0.252 0.280 0.448 0.728
Curtis Granderson 129 446 61 110 13 7 17 63 66 123 15 6 0.247 0.345 0.422 0.766
Vernon Wells 119 425 42 101 26 1 8 48 31 59 11 2 0.238 0.291 0.360 0.651
Marcus Thames 46 132 13 31 7 0 5 11 9 30 0 0 0.235 0.289 0.402 0.690
Melvin Mora 12 46 6 10 1 0 1 4 4 10 0 0 0.217 0.280 0.304 0.584
Garrett Atkins 36 119 13 25 3 1 1 8 5 24 1 0 0.210 0.242 0.277 0.519
Jeff Mathis 88 156 12 30 5 0 2 10 13 46 0 0 0.192 0.256 0.263 0.519
Wes Helms 5 7 0 1 0 0 0 2 0 2 0 0 0.143 0.143 0.143 0.286
Totals 1493 4679 591 1250 216 23 130 568 425 857 76 24 NA NA NA NA
Derek Jeter Qualified for batting title (3.1 plate appearances per team game)

Home