Batting Leaders

Batting Avg

0.301

Home Runs

53

RBI

122

OBP

0.372

Hits

159

Total

Batting

Name GP AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Freddy Sanchez 101 366 41 110 19 0 10 43 9 56 4 0 0.301 0.321 0.434 0.755
Mark Reynolds 135 542 112 159 28 0 53 122 49 190 9 1 0.293 0.354 0.638 0.992
Carlos Ruiz 92 152 18 44 12 0 9 22 10 18 0 0 0.289 0.325 0.546 0.871
Marco Scutaro 135 530 76 152 27 0 12 53 74 72 2 1 0.287 0.372 0.406 0.777
Garret Anderson 135 486 54 138 35 0 12 53 18 66 1 0 0.284 0.311 0.430 0.741
Alberto Callaspo 135 539 72 151 37 4 15 64 52 63 4 0 0.280 0.339 0.447 0.786
Jose Guillen 67 236 22 64 9 0 6 21 9 42 0 0 0.271 0.311 0.386 0.696
Carlos Gomez 87 227 27 60 18 1 3 14 19 49 5 0 0.264 0.324 0.392 0.716
Ivan Rodriguez 117 333 29 85 21 2 9 46 16 71 1 0 0.255 0.286 0.411 0.698
Nick Green 46 150 23 38 6 0 5 17 8 31 1 0 0.253 0.307 0.393 0.700
Ross Gload 94 133 23 33 4 2 6 21 15 23 0 0 0.248 0.325 0.444 0.768
Ryan Spilborghs 81 142 19 35 9 0 2 8 8 29 0 0 0.246 0.303 0.352 0.655
Ryan Garko 81 314 36 77 11 1 12 35 21 37 0 1 0.245 0.311 0.401 0.712
Brian Anderson 24 81 10 19 3 0 1 3 7 20 1 0 0.235 0.308 0.309 0.616
Delwyn Young 96 254 22 56 9 0 4 25 24 65 0 1 0.220 0.285 0.303 0.588
Ken Griffey 65 228 25 49 13 0 14 37 31 64 0 0 0.215 0.306 0.456 0.762
Totals 1491 4713 609 1270 261 10 173 584 370 896 28 4 NA NA NA NA
Freddy Sanchez Qualified for batting title (3.1 plate appearances per team game)

Home